Statistics show that stress causes 75 to 90% of illnesses. This questionnaire will help you discover if you are suffering from an unacceptable level of stress.
Complete the Glazer Stress Control Lifestyle Questionnaire below to check your stress levels (if you’re not working, apply the questions to your home life). Read the statement in the left and right column. Circle the number in the middle column to indicate how you agree with the statements according to the following:
Statements on the left
-
- If you agree strongly, circle 1
-
- If you agree moderately, circle 2
-
- If you agree slightly, circle 3
-
- If you neither agree not disagree, circle 4
Statements on the right
-
- If you agree slightly, circle 5
-
- If you agree moderately, circle 6
-
- If you agree strongly, circle 7
Don’t mind leaving things temporarily unfinished | 1 2 3 4 5 6 7 | Must get things finished once started |
Calm and unhurried about appointments | 1 2 3 4 5 6 7 | Never late for appointments |
Not competitive | 1 2 3 4 5 6 7 | Highly competitive |
Listen well, let others finish speaking first | 1 2 3 4 5 6 7 | Anticipate others in conversations, interrupt, finishing their sentences |
Never hurried, even when pressured | 1 2 3 4 5 6 7 | Always in a hurry |
Able to wait calmly | 1 2 3 4 5 6 7 | Uneasy when waiting |
Easy going | 1 2 3 4 5 6 7 | Always going at full speed |
Take one thing at a time | 1 2 3 4 5 6 7 | Try doing more than one thing at a time |
Slow and deliberate in speech | 1 2 3 4 5 6 7 | Speak forcefully using many gestures |
Unconcerned about satisfying others | 1 2 3 4 5 6 7 | Want recognition from others for a job well done |
Slow doing things | 1 2 3 4 5 6 7 | Fast at doing things |
Relaxed | 1 2 3 4 5 6 7 | Driven |
Express feelings openly | 1 2 3 4 5 6 7 | Withhold feelings |
Have many interests | 1 2 3 4 5 6 7 | Have few interests |
Satisfied with life | 1 2 3 4 5 6 7 | Ambitious |
Never set own deadlines | 1 2 3 4 5 6 7 | Often set own deadlines |
Feel limited responsibility | 1 2 3 4 5 6 7 | Always feel responsible |
Never judge things in terms of quantity, just quality | 1 2 3 4 5 6 7 | Quantity is more important |
Casual about work | 1 2 3 4 5 6 7 | Take work very seriously |
Not very precise | 1 2 3 4 5 6 7 | Very precise, careful about detail |
Your score
Add the numbers that you have circled and check your score.
-
- 0 to 29. You’re relaxed, cope well with stress and unlikely to develop any stress-related illness.
-
- 30 to 59. You’re generally relaxed and cope adequately with stress.
- 60 to 79. You handle stress well.
-
- 80 to 109. You don’t cope well with stress and are at risk of developing stress-related illnesses such as cardiac problems.
-
- 110 to 140. If you are over 40 and smoke, you’re extremely likely to develop a stress-related illness.
Contact the EAP to talk about ways of handling your stress so that you can remain healthy and productive.
Sources
www.brookfieldchiro.com
www.webMD.com